2C Water Testing
Home Up General Information Committees General Sessions Workshops News Articles Maps Phase 1 Assessment Phase 2 Assessment Phase 3 Assessment

   
U.S. BUREAU OF RECLAMATION
BASELINE MONITORING
 FOR MTBE
Millerton Lake - - Ramp 3
2001-2002
                             (ug/L)  
Date MTBE
5/25/2001 11
5/29/2001 86
6/29/2001 3.3
7/5/2001 13
8/31/2001 2.8
9/4/2001 16
5/24/2002 5.2
5/28/2002 3.2
7/3/2002 5.3
7/8/2002 8.3
8/30/2002 1.8
9/3/2002 4.8
US Bureau of Reclamation MP-150 1/7/2002
Mid-Pacific Region
Ramp 3 - Millerton Lake
CollectionDate Field_ID Analyte Result (value) Result_units Report_Limit Lab_Data_Qulfr
5/26/2000 MTBE136 2-Methyl-2-propanol <100 ug/l 100
5/30/2000 MTBE148 2-Methyl-2-propanol <100 ug/l 100
6/30/2000 MTBE160 2-Methyl-2-propanol <100 ug/l 100
7/5/2000 MTBE172 2-Methyl-2-propanol <100 ug/l 100
9/1/2000 MTBE186 2-Methyl-2-propanol <100 ug/l 100
9/5/2000 MTBE199 2-Methyl-2-propanol <100 ug/l 100
5/24/2001 MTBE212 2-Methyl-2-propanol <10 ug/l 10
5/29/2001 MTBE226 2-Methyl-2-propanol <10 ug/l 10
6/29/2001 MTBE240 2-Methyl-2-propanol <10 ug/l 10
7/5/2001 MTBE254 2-Methyl-2-propanol <10 ug/l 10
8/31/2001 MTBE268 2-Methyl-2-propanol <5 ug/l 5
9/4/2001 MTBE282 2-Methyl-2-propanol <5 ug/l 5
5/24/2002 MTBE296 2-Methyl-2-propanol <5 ug/l 5
5/28/2002 MTBE310 2-Methyl-2-propanol <5 ug/l 5
7/3/2002 MTBE324 2-Methyl-2-propanol <5 ug/l 5
7/8/2002 MTBE338 2-Methyl-2-propanol <5 ug/l 5
8/30/2002 MTBE352 2-Methyl-2-propanol <5 ug/l 5
9/3/2002 MTBE366 2-Methyl-2-propanol <5 ug/l 5
5/24/2002 MTBE296 Benzene 0.68 ug/l 0.5
5/28/2002 MTBE310 Benzene <0.5 ug/l 0.5
7/3/2002 MTBE324 Benzene <0.5 ug/l 0.5
7/8/2002 MTBE338 Benzene <0.5 ug/l 0.5
8/30/2002 MTBE352 Benzene <0.5 ug/l 0.5
9/3/2002 MTBE366 Benzene <0.5 ug/l 0.5
5/24/2002 MTBE296 Ethylbenzene <0.5 ug/l 0.5
5/28/2002 MTBE310 Ethylbenzene <0.5 ug/l 0.5
7/3/2002 MTBE324 Ethylbenzene <0.5 ug/l 0.5
7/8/2002 MTBE338 Ethylbenzene <0.5 ug/l 0.5
8/30/2002 MTBE352 Ethylbenzene <0.5 ug/l 0.5
9/3/2002 MTBE366 Ethylbenzene <0.5 ug/l 0.5
5/26/2000 MTBE136 Isopropyl ether <2 ug/l 2
5/30/2000 MTBE148 Isopropyl ether <2 ug/l 2
6/30/2000 MTBE160 Isopropyl ether <2 ug/l 2
7/5/2000 MTBE172 Isopropyl ether <2 ug/l 2
9/1/2000 MTBE186 Isopropyl ether <2 ug/l 2
9/5/2000 MTBE199 Isopropyl ether <2 ug/l 2
5/24/2001 MTBE212 Isopropyl ether <1 ug/l 1
5/29/2001 MTBE226 Isopropyl ether <1 ug/l 1
6/29/2001 MTBE240 Isopropyl ether <1 ug/l 1
7/5/2001 MTBE254 Isopropyl ether <1 ug/l 1
8/31/2001 MTBE268 Isopropyl ether <1 ug/l 1
9/4/2001 MTBE282 Isopropyl ether <1 ug/l 1
5/24/2002 MTBE296 Isopropyl ether <1 ug/l 1
5/28/2002 MTBE310 Isopropyl ether <1 ug/l 1
7/3/2002 MTBE324 Isopropyl ether <1 ug/l 1
7/8/2002 MTBE338 Isopropyl ether <1 ug/l 1
8/30/2002 MTBE352 Isopropyl ether <1 ug/l 1
9/3/2002 MTBE366 Isopropyl ether <1 ug/l 1
5/24/2002 MTBE296 Meta, Para-Xylene 1.8 ug/l 0.5
5/28/2002 MTBE310 Meta, Para-Xylene 0.62 ug/l 0.5
7/3/2002 MTBE324 Meta, Para-Xylene <0.5 ug/l 0.5
7/8/2002 MTBE338 Meta, Para-Xylene <0.5 ug/l 0.5
8/30/2002 MTBE352 Meta, Para-Xylene <0.5 ug/l 0.5
9/3/2002 MTBE366 Meta, Para-Xylene <0.5 ug/l 0.5
5/20/1998 MTBE001 MTBE 10 ug/l 5
5/26/1998 MTBE014 MTBE <5 ug/l 5
7/1/1998 MTBE019 MTBE <5 ug/l 5
7/7/1998 MTBE036 MTBE 5.3 ug/l 5
9/2/1998 MTBE040 MTBE 5.9 ug/l 5
9/11/1998 MTBE050 MTBE <5 ug/l 5
5/26/1999 MTBE064 MTBE 6.3 ug/l 0.5
6/1/1999 MTBE074 MTBE 11.6 ug/l 0.5
7/2/1999 MTBE088 MTBE 8.3 ug/l 0.5
7/10/1999 MTBE100 MTBE 13 ug/l 0.5
9/2/1999 MTBE112 MTBE 4.2 ug/l 1
9/7/1999 MTBE124 MTBE 6 ug/l 1
5/26/2000 MTBE136 MTBE 6.5 ug/l 0.5
5/30/2000 MTBE148 MTBE 12 ug/l 0.5
6/30/2000 MTBE160 MTBE 3.3 ug/l 0.5
7/5/2000 MTBE172 MTBE 11 ug/l 0.5
9/1/2000 MTBE186 MTBE 2.8 ug/l 0.5
9/5/2000 MTBE199 MTBE 3.3 ug/l 0.5
5/24/2001 MTBE212 MTBE 11 ug/l 0.5
5/29/2001 MTBE226 MTBE 86 ug/l 0.5
6/29/2001 MTBE240 MTBE 3.3 ug/l 0.5
7/5/2001 MTBE254 MTBE 13 ug/l 0.5
8/31/2001 MTBE268 MTBE 2.8 ug/l 0.5
9/4/2001 MTBE282 MTBE 16 ug/l 0.5
5/24/2002 MTBE296 MTBE 5.2 ug/l 0.5
5/28/2002 MTBE310 MTBE 3.2 ug/l 0.5
7/3/2002 MTBE324 MTBE 5.3 ug/l 0.5
7/8/2002 MTBE338 MTBE 8.3 ug/l 0.5
8/30/2002 MTBE352 MTBE 1.8 ug/l 0.5
9/3/2002 MTBE366 MTBE 4.8 ug/l 0.5
5/24/2002 MTBE296 Ortho-xylene 0.77 ug/l 0.5
5/28/2002 MTBE310 Ortho-xylene <0.5 ug/l 0.5
7/3/2002 MTBE324 Ortho-xylene <0.5 ug/l 0.5
7/8/2002 MTBE338 Ortho-xylene <0.5 ug/l 0.5
8/30/2002 MTBE352 Ortho-xylene <0.5 ug/l 0.5
9/3/2002 MTBE366 Ortho-xylene <0.5 ug/l 0.5
5/26/2000 MTBE136 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
5/30/2000 MTBE148 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
6/30/2000 MTBE160 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
7/5/2000 MTBE172 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
9/1/2000 MTBE186 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
9/5/2000 MTBE199 tert-amyl methyl ether

Tert-amyl methyl ether
<0.5 ug/l 0.5
5/24/2001 MTBE212 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
5/29/2001 MTBE226 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
6/29/2001 MTBE240 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
7/5/2001 MTBE254 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
8/31/2001 MTBE268 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
9/4/2001 MTBE282 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
5/24/2002 MTBE296 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
5/28/2002 MTBE310 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
7/3/2002 MTBE324 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
7/8/2002 MTBE338 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
8/30/2002 MTBE352 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
9/3/2002 MTBE366 tert-amyl methyl ether

Tert-amyl methyl ether
<1 ug/l 1
5/26/2000 MTBE136 tert-butyl ethyl ether <0.5 ug/l 0.5
5/30/2000 MTBE148 tert-butyl ethyl ether <0.5 ug/l 0.5
6/30/2000 MTBE160 tert-butyl ethyl ether <0.5 ug/l 0.5
7/5/2000 MTBE172 tert-butyl ethyl ether <0.5 ug/l 0.5
9/1/2000 MTBE186 tert-butyl ethyl ether <0.5 ug/l 0.5
9/5/2000 MTBE199 tert-butyl ethyl ether <0.5 ug/l 0.5
5/24/2001 MTBE212 tert-butyl ethyl ether <1 ug/l 1
5/29/2001 MTBE226 tert-butyl ethyl ether <1 ug/l 1
6/29/2001 MTBE240 tert-butyl ethyl ether <1 ug/l 1
7/5/2001 MTBE254 tert-butyl ethyl ether <1 ug/l 1
8/31/2001 MTBE268 tert-butyl ethyl ether <1 ug/l 1
9/4/2001 MTBE282 tert-butyl ethyl ether <1 ug/l 1
5/24/2002 MTBE296 tert-butyl ethyl ether <1 ug/l 1
5/28/2002 MTBE310 tert-butyl ethyl ether <1 ug/l 1
7/3/2002 MTBE324 tert-butyl ethyl ether <1 ug/l 1
7/8/2002 MTBE338 tert-butyl ethyl ether <1 ug/l 1
8/30/2002 MTBE352 tert-butyl ethyl ether <1 ug/l 1
9/3/2002 MTBE366 tert-butyl ethyl ether <1 ug/l 1
5/24/2002 MTBE296 Toluene 2.3 ug/l 0.5
5/28/2002 MTBE310 Toluene 0.78 ug/l 0.5
7/3/2002 MTBE324 Toluene <0.5 ug/l 0.5
7/8/2002 MTBE338 Toluene 0.54 ug/l 0.5
8/30/2002 MTBE352 Toluene <0.5 ug/l 0.5
9/3/2002 MTBE366 Toluene <0.5 ug/l 0.5

 

 

Home Up Millerton Area Watershed Coalition Contact Us Links02/15/06