1D Precipitation
Home Up General Information Committees General Sessions Workshops News Articles Maps Phase 1 Assessment Phase 2 Assessment Phase 3 Assessment

Annual Precipitation
Millerton Watershed Study Area

 

Locality Friant Auberry North Fork
Site ID FGC ABR NFR
Season (7/1-6/30) Precipitation (Inches)
1900 - 1901 15.56        
1901 - 1902 7.76        
1902 - 1903 10.25        
1903 - 1904 1.21        
1904 - 1905 0.00 A     34.77  
1905 - 1906 20.05       51.65  
1906 - 1907 16.57       38.01  
1907 - 1908 7.53       22.99  
1908 - 1909 15.69       43.41  
1909 - 1910 13.09       34.58  
1910 - 1911 18.13       53.48  
1911 - 1912 9.43       23.62  
1912 - 1913 10.93       17.64  
1913 - 1914 17.64       47.91  
1914 - 1915 15.31       35.42  
1915 - 1916 16.21   31.37   42.07  
1916 - 1917 13.12   24.34   33.87  
1917 - 1918 12.59   20.16   26.96  
1918 - 1919 9.02   22.12   31.49  
1919 - 1920 10.36   22.94   31.30  
1920 - 1921 12.11   26.17   33.98  
1921 - 1922 15.68   29.58   38.13  
1922 - 1923 15.40   16.41   35.32  
1923 - 1924 8.06   13.64   14.99  
1924 - 1925 15.82   26.27   32.72  
1925 - 1926 10.66   19.93   26.02  
1926 - 1927 14.43   28.60   33.22  
1927 - 1928 12.55   20.52   25.74  
1928 - 1929 10.56   18.68   22.14  
1929 - 1930 11.16   15.63   19.66  
1930 - 1931 8.83   14.07   17.80  
1931 - 1932 14.73   30.54   37.61  
1932 - 1933 9.62   19.48   24.13  
1933 - 1934 6.86   15.03   19.03  
1934 - 1935 21.66   35.22   41.28  
1935 - 1936 15.61   28.71   36.94  
1936 - 1937 18.73   42.86   41.06  
1937 - 1938 21.00   45.27   60.88  
1938 - 1939 10.23   15.86   24.24  
1939 - 1940 16.65   28.11   41.28  
1940 - 1941 20.04   36.31   47.66  
1941 - 1942 16.49   26.71   39.80  
1942 - 1943 12.26   24.16   38.38  
1943 - 1944 10.51   20.58   28.05  
1944 - 1945 14.04   28.10   42.55  
1945 - 1946 11.10   21.91   27.73  
1946 - 1947 10.20   20.71   27.80  
1947 - 1948 10.81   21.57   27.65  
1948 - 1949 9.89   20.02   24.78  
1949 - 1950 11.98   19.24   25.14  
1950 - 1951 13.80   27.93   39.32  
1951 - 1952 17.35   37.33   45.76  
1952 - 1953 11.63   19.57   25.48  
1953 - 1954 11.28   20.45   30.21  
1954 - 1955 13.26   19.42   24.95  
1955 - 1956 18.17   35.34   50.64  
1956 - 1957 12.20   20.40   25.82  
1957 - 1958 22.88   34.05   47.65  
1958 - 1959 7.41   13.82   20.23  
1959 - 1960 10.80   20.15   24.99  
1960 - 1961 10.19   14.74   19.67  
1961 - 1962 15.09   25.77   34.82  
1962 - 1963 16.24   24.00   34.54  
1963 - 1964 8.71   18.17   22.84  
1964 - 1965 14.37   27.40   42.17  
1965 - 1966 9.29   18.70   23.51  
1966 - 1967 21.43   38.39   51.41  
1967 - 1968 8.97   15.41   20.93  
1968 - 1969 36.86   44.21   60.81  
1969 - 1970 12.64   3.23   30.16  
1970 - 1971 12.18   21.17   29.51  
1971 - 1972 6.86   11.86   20.40  
1972 - 1973 17.36   30.20   36.41  
1973 - 1974 16.76   29.06   35.75  
1974 - 1975 12.45   25.23   32.44  
1975 - 1976 10.61   18.42   19.57  
1976 - 1977 8.66   10.47   14.96  
1977 - 1978 23.37   45.59   56.73  
1978 - 1979 13.98   26.69   30.10  
1979 - 1980 14.33   26.54   40.66  
1980 - 1981 9.39   16.60   18.56  
1981 - 1982 19.14   34.35   49.64  
1982 - 1983 28.62   51.06   61.37  
1983 - 1984 12.49   23.67   33.93  
1984 - 1985 9.90   18.19   23.68  
1985 - 1986 17.35   33.10   48.40  
1986 - 1987 7.95   15.98   18.72  
1987 - 1988 9.49   20.72   22.66  
1988 - 1989 11.10   17.04   21.76  
1989 - 1990 9.83   21.08   24.36  
1990 - 1991 13.02   19.68   25.56  
1991 - 1992 13.31   22.26   26.95  
1992 - 1993 19.74   34.39   45.16  
1993 - 1994 10.14   16.65   20.60  
1994 - 1995 24.75   46.56   58.14  
1995 - 1996 15.18   26.38   35.17  
1996 - 1997 19.48   34.78   49.50  
1997 - 1998 26.54   44.85   58.76  
1998 - 1999 10.08   18.58   28.35  
1999 - 2000 19.58   30.51   37.33  
2000 - 2001 13.31   20.14   26.63  
2001 - 2002 11.80   19.00   25.97  
2002 - 2003 11.82       32.84  
           
Total Years 103   87   99  
Average 13.70   24.83   33.45  
Precipitation        
                 
Millerton Watershed  - Historic Annual Preciptiation
Station FGC ABR NFR
Years Recorded 103 87 99
  Data Analysis              
Mean 13.70   24.83   33.45  
Standard Error 0.52   0.98   1.16  
Median 12.59   22.12   32.44  
Mode 13.31   #N/A   #N/A  
Standard Deviation 5.32   9.15   11.54  
Sample Variance 28.31   83.79   133.14  
Kurtosis 3.31   0.49   -0.30  
Skewness 1.08   0.78   0.65  
Range 36.86   47.83   46.41  
Minimum 0.00   3.23   14.96  
Maximum 36.86   51.06   61.37  
Sum 1411.26   2160.10   3311.36  
Count 103.00   87.00   99.00  
Largest(1) 36.86   51.06   61.37  
Smallest(1) 0.00   3.23   14.96  
Source: California Data Exchange Center  
 

Home Up Millerton Area Watershed Coalition Contact Us Links02/15/06